Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
NMRV75 VS
- Rated Power:
-
0.55 to 3 KW
- Gearing Arrangement:
-
Worm
- Output Torque:
-
90 to 261 N.M
- Input Speed:
-
1400 rpm
- Output Speed:
-
14 rpm to 186 rpm
- Color:
-
Silver or blue
- Material of housing:
-
Aluminium alloy
- Packing:
-
Wooden box/Paper carton .
- Mount Position:
-
Foot Mounted, Flange Mounted
- Extra service:
-
OEM is welcome
- Quality Control System:
-
ISO9001:2000 .
Supply Ability
- Supply Ability:
- 30000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- Wooden box/Paper carton .
- Port
- Shanghai Or Ningbo
-
Lead Time
: - 5-15 Days
Online Customization
NMRV075 VS Agricultural Gearbox
Specifiction:
Type: | Worm Gear Speed Reducer | ||||||||
Model: | NMRV075 VS | ||||||||
Ratio: | 1:7.5,10,15,20,25,30,40,50,60,80,100 | ||||||||
Color: | Blue/Silver Or On Customer Request | ||||||||
Material: | Housing: Die-Cast Aluminum Alloy | ||||||||
Worm Gear-Copper-10-3# | |||||||||
Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC | |||||||||
Shaft-chromium steel-45# | |||||||||
Packing: | Carton and Wooden Case | ||||||||
Bearing: | C&U Bearing | ||||||||
Seal: | NAK SKF | ||||||||
Warranty: | 1 Year | ||||||||
Input Power: | 0.55KW,1.1KW,1.5KW,2.2KW,3KW,4KW | ||||||||
Usages: | Industrial Machine: Food Stuff, Ceramics,CHEMICAL,Packing,Dyeing, Woodworking,Glass. |
||||||||
IEC Flange: | 71B5,80B5,80B14,90B5,90B14,100B5,100B14,112B5,112B14 | ||||||||
Lubricant: | Synthetic&Mineral |
Allowed radial loading force on output shaft of deducer(N)
The table below is the allowed loading force on the midpoint of output shaft.
When the reducer is with double output shafts,the resultant radial power at the dege of shaft should not
exceed the values specified as in above table.
The max allowed axoal thrust is 1/5 of radial force while the radial force and axial force effected together.
i | n2 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 | RV110 | RV130 |
7.5 | 186 | 691 | 1325 | 1829 | 2378 | 2799 | 3098 | 3908 | 5112 |
10 | 140 | 758 | 1454 | 2007 | 2609 | 3072 | 3400 | 4288 | 5610 |
15 | 94 | 868 | 1665 | 2298 | 2988 | 3518 | 3893 | 4910 | 6424 |
20 | 70 | 954 | 1829 | 2525 | 3283 | 3865 | 4277 | 5395 | 7057 |
25 | 56 | 1033 | 1981 | 2735 | 3556 | 4187 | 4633 | 5844 | 7645 |
30 | 47 | 1088 | 2087 | 2881 | 3745 | 4410 | 4880 | 6155 | 8052 |
40 | 35 | 1204 | 2309 | 3188 | 4145 | 4880 | 5401 | 6812 | 8912 |
50 | 28 | 1296 | 2485 | 3431 | 4461 | 5252 | 5812 | 7331 | 9590 |
60 | 24 | 1381 | 2649 | 3658 | 4756 | 5599 | 6196 | 7815 | 10224 |
80 | 18 | 1516 | 2907 | 4014 | 5218 | 6144 | 6799 | 8576 | 11219 |
100 | 14 | 1638 | 3142 | 4338 | 5639 | 6639 | 7348 | 9268 | 12124 |
Process Of An Order:
1.Please check product detailed information above.
A. Model/Size B. Transmission Ratio C. Shaft Direction D. Order Quantity.
2.Our Export Service Team will contact you with a quotation file 3 hours after our team get your enquiry.
3.When you please an order, our team will confirm with you about color, package,method of payment and delivery,
then a sales contract will be sent to you to confirm.
4.Packing: Carton and Wooden Case.
Welcome To Visit Our Factory – Located in the tourism city – Hangzhou -West Lake.