Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Planetary
- Output Torque:
-
1400-2987000 N.m
- Input Speed:
-
750-1500 rpm
- Output Speed:
-
14-280rpm
- Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, Farms, Printing Shops, Construction works, Energy & Mining
- Product name:
-
NGW series gearbox planetary for agricultural gearbox
- Material:
-
High Strength Cast Iron
- Warranty:
-
12 Months
- Color:
-
Customer's Quest
- Packing:
-
Wooden Box
- SHIPPING:
-
Sea
- Payment Terms:
-
T/T
- Certification:
-
ISO9001
Supply Ability
- Supply Ability:
- 3000 Set/Sets per Month NGW series gearbox planetary for agricultural gearbox
Packaging & Delivery
- Packaging Details
- Shipping details:Ocean shipping and air freight.”>Packing details:We usually use the fumigation wooden case packing,also can be customized according to customer service request.
Shipping details:Ocean shipping and air freight.
- Port
- shanghai/ningbo
Online Customization
Product Description
High Loading Planetarey Gear Reducer | |||||||
Planetary gear speed reducers from SR are compact and light,coomparing with shaft-fixed | |||||||
driving cylindrical gear reducers with hard tooth surface,the weight is 1/2-1/3 lower,and volume is | |||||||
1/2-1/3 less.It is of high driving efficiency,bearing capacity and driving power.The outline shapes | |||||||
are varied,and they will run steadily and at low noise.It employs high-quality Alloy steel that is har- | |||||||
deded and nitrided,so it is of better performance. | |||||||
1.The speed for hi-speed shaft is 1500-750r/min | |||||||
2.Peripheral speed of gear driving is not more thaqn 15m/s for straight gear,and not more than | |||||||
20m/s for bevel gear. | |||||||
3.Working environmental temperature is -40~+45°C,if it is lower than 0°C,before starting | |||||||
one shall preheat the lubricant to be more than 10°C. | |||||||
4.Can be used for run in both positive and negative direction. | |||||||
Gear Box’s Usage Field | Gear Box’s Usage | ||||||
1 | Metallurgy | 1 | Agitator | ||||
2 | Mine | 2 | Blast fan | ||||
3 | Machine | 3 | Hoister | ||||
4 | Energy | 4 | Compressor | ||||
5 | Transportation | 5 | Petroleum industry | ||||
6 | Water Conserbancy | 6 | Air Compressor | ||||
7 | Tomacco | 7 | Crusher | ||||
8 | Pharmacy | 8 | Plastic extruder | ||||
9 | Printing Package | 9 | Conveyer | ||||
10 | Chemical industry | 10 | Textile indutry | ||||
…… | …… | ||||||
Power | as clients’ requirement | ||||||
Color | Chinese Red or as clients’ requirement | ||||||
Material | Nodular Cast Iron or as clients’ requirement | ||||||
Packing | Plywood Carton Box or as clients’ requirement | ||||||
… | Type | Ratio: | Size | ||||
Onestage | NAD/NAF | NAZD/NAZF | 4-18 | 200-2000 | 200-1600 | ||
Two stage | NBD/NBF | NBZD/NBZF | 20-125 | 250-2000 | 250-1600 | ||
Three stage | NCD/NCF | NCZD/NCZF | 112-1250 | 315-2000 | 315-2000 | ||
Weight | 85kg-57000kg | ||||||
Torque | 1400N.m-2987000N.m |
Company Information
Packaging & Shipping
Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
Shippingdetails:Oceanshippingandairfreight. |
Our Services
Showcase–Characteristicofourproducts |
(1)Bestquality,competitiveprice |
(2)Newdesign,favorableadaptability |
(3)Deliveryontime |
(4)30yearsinmakinggearboxes |
(5)Safe,reliable,economicalanddurable |
(6)Stabletransmission,quietoperation |
(7)Highheat-radiatingefficiency,highcarryingability |
(8)Certificateofquality:ISO9001 |
FAQ
1.Q:What’syourMOQforeachseriesgearboxes? |
A:1unitisokfordifferenttypesgearboxesmotor. |
2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
A:Oneyear,butexceptman-madedestroyed. |
3.Q:Howaboutyourpaymentterms? |
A:TT,totalpaymentbyT/Tinadvance. |
4.Q:Howaboutyourpacking? |
A:Smallsize:standardexportpacking(cartonandplled). |
Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
5.Q:Whatinformationshouldbegiven,ifIbuygearboxesfromyou? |
A:Ratedpower,gearboxesratio,inputspeed,mountingpostion,moredetails,better. |